AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 1.83 5.64 9.22 11.33 22.86 - - - 8.67
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 1.1 2.78 5.35 11.12 22.6 - - - 17.79
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 -0.04 0.22 5.17 4.72 21.92 - - - 11.2
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -1.0 -0.34 1.79 12.74 20.79 24.73 - - 23.29
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 361.54 1.6 -1.22 -2.33 0.85 12.22 17.57 28.05 - - 14.47
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -0.85 -0.77 2.84 2.13 15.7 - - - 18.64
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -1.78 -1.47 2.19 2.74 12.01 13.81 13.1 - 13.81
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -0.97 -0.35 0.83 3.76 11.87 15.78 13.94 - 11.48
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -1.62 -1.1 1.45 3.16 11.74 22.81 20.12 16.52 13.68
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -1.24 -1.0 1.67 3.53 11.71 17.38 13.6 13.91 11.14
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -1.8 -1.52 2.05 2.47 11.41 13.14 12.53 13.84 11.49
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -1.65 -1.22 1.84 2.21 11.01 13.58 - - 12.52
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -1.62 -1.63 1.35 1.81 10.59 15.78 14.0 11.71 16.23
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,911.91 1.04 -0.94 -0.56 3.01 4.18 10.46 16.03 - - 15.6
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -2.17 -2.25 1.71 1.59 9.86 12.34 11.8 - 13.71
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -1.43 -0.93 1.56 0.66 9.58 - - - -1.81
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 18.87 0.47 0.74 0.97 2.49 3.64 9.51 12.57 9.85 9.19 9.41
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -2.47 -1.84 1.84 2.07 9.44 15.05 17.25 15.5 17.43
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -1.71 -1.31 -1.97 2.48 9.06 - - - 16.56
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.26 0.35 -0.9 -0.65 1.3 2.66 8.94 14.48 11.43 10.28 10.15
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -1.76 -1.2 0.83 0.14 8.54 - - - 0.84
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.23 0.18 0.38 0.09 2.54 6.96 8.32 - - - 7.96
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -1.35 -1.06 0.57 1.59 8.15 - - - 11.34
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.85 0.4 -0.13 0.16 1.31 2.66 8.12 9.14 7.18 7.57 8.06
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.19 0.37 1.24 2.61 8.05 7.54 - - 6.21
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.15 0.49 1.25 2.6 7.87 7.59 - - 7.56
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 339.51 0.48 -0.02 0.53 0.66 1.24 7.77 8.0 5.4 8.12 6.67
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.17 0.49 1.21 2.6 7.69 7.36 - - 6.05
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 -0.06 0.22 0.38 1.25 7.66 - - - 8.16
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -1.86 -1.4 -0.06 -0.66 7.53 - - - -0.02
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 103.15 0.35 0.18 0.43 1.38 2.73 7.51 7.33 - - 7.35
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,909.53 1.94 -2.6 -2.0 -0.37 -0.78 7.47 16.48 - - 13.85
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 -0.07 0.21 0.85 2.12 7.43 7.3 - - 5.91
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,381.96 0.82 -0.01 0.23 0.8 1.93 7.37 7.23 5.68 6.84 7.3
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -0.65 -0.17 1.66 2.24 7.34 11.4 9.0 9.08 8.39
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.14 0.46 1.38 2.82 7.23 7.02 5.63 6.0 6.42
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 -0.11 0.15 0.72 1.81 7.22 7.14 5.63 7.02 7.02
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.02 0.34 1.05 2.29 7.07 7.1 5.65 6.95 7.29
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.02 0.32 1.16 2.55 7.0 7.05 5.79 6.68 7.14
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 -0.09 0.17 0.77 1.92 6.94 7.02 5.7 7.07 7.46
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.1 0.41 1.3 2.76 6.81 7.08 5.81 - 6.2
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.32 2.01 -0.44 -2.19 0.9 1.86 6.72 7.78 5.7 6.72 7.72
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -2.68 -2.1 1.01 0.58 6.7 16.64 20.61 15.96 16.31
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 -0.09 -0.2 0.45 0.47 6.63 7.74 - - 7.75
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,393.38 1.36 -0.05 0.19 0.46 1.32 6.56 6.62 4.85 6.47 7.07
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.21 0.45 1.31 2.61 6.56 6.76 - - 7.07
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.19 0.48 1.42 2.83 6.34 6.87 5.75 6.04 5.56
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.21 0.59 1.43 2.77 6.19 6.96 5.74 5.65 6.53
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 -0.1 0.2 1.2 2.4 6.19 7.78 6.8 6.56 6.81
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 -0.12 0.14 0.67 1.67 6.08 6.29 5.23 - 6.0
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -0.86 -0.06 2.97 2.31 5.97 - - - -1.18
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.2 0.44 1.32 2.67 5.67 6.29 5.33 - 5.04
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -1.05 -0.76 -0.95 -3.44 5.07 29.13 24.23 - 29.53
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,247.84 1.14 -0.02 0.21 0.37 0.12 4.4 6.75 4.9 7.48 7.66
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 478.39 1.98 -0.08 0.12 0.18 0.49 4.26 5.72 3.97 6.33 7.62
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 -0.08 0.11 0.27 0.03 4.04 6.31 4.5 6.85 7.41
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.47 0.44 -1.27 -0.89 3.48 - - - 5.12
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -1.29 -1.6 -0.44 -2.26 2.61 18.96 13.13 13.52 11.5
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -3.19 -3.93 -4.92 -3.32 1.41 19.42 - - 16.32
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 133.96 1.07 -0.61 -1.82 -0.83 -0.55 0.99 16.19 - - 13.67
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -1.06 -1.75 -2.58 -3.66 0.31 - - - -0.64
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.05 0.31 1.14 2.6 - - - - 5.3
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.22 0.33 0.99 1.79 - - - - 6.41
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -0.87 0.31 0.66 0.65 - - - - 18.92
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -0.77 -1.15 1.26 0.18 - - - - 2.98
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -1.87 -1.31 0.75 - - - - - 0.81
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 0.35 4.11 7.09 - - - - - 7.82
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 0 2.38 -1.49 -2.53 - - - - - - -3.17
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 6.49 7.21 - - - - - - 7.21
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 20.97 42.55 - - - - - - 42.55
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -1.32 -2.73 -2.18 -3.24 -1.4 - - - -11.44
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -2.44 -0.78 -3.87 -8.72 -1.63 - - - 7.53
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -3.07 -2.18 -5.39 -8.86 -3.36 22.72 24.2 15.96 10.93
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -1.09 -1.72 -2.18 -5.93 -3.71 - - - 12.19
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 -0.21 -1.28 7.94 2.04 -10.96 - - - 9.62

1 ITEMS
TO COMPARE