Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund Reg Gr 03-09-2021 23057.25 1.6 36000.0 38662.41 16.58
Groww Multicap Fund Reg Gr 16-12-2024 313.85 2.3 36000.0 38103.7 13.03
Bank of India Multi Cap Fund Reg Gr 03-03-2023 1013.29 2.23 36000.0 38052.06 12.7
Tata Multicap Fund Reg Gr 05-02-2023 3215.84 1.88 36000.0 37996.89 12.35
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4593.75 1.83 36000.0 37949.51 12.05
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2957.46 1.92 36000.0 37928.74 11.92
Franklin India Multi Cap Fund Gr 05-07-2024 5062.26 1.83 36000.0 37886.72 11.66
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 6132.78 1.77 36000.0 37886.36 11.66
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3174.61 1.89 36000.0 37693.27 10.44
ITI Multi Cap Reg Gr 15-05-2019 1348.96 1.99 36000.0 37424.43 8.76
HSBC Multi Cap Fund Reg Gr 05-01-2023 5315.11 1.84 36000.0 37420.07 8.73
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6691.84 1.82 36000.0 37407.83 8.66
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5157.44 1.82 36000.0 37399.17 8.6
Union Multicap Fund Reg Gr 19-12-2022 1322.01 2.17 36000.0 37391.33 8.55
Sundaram Multi Cap Fund Gr 01-01-2013 2907.68 1.98 36000.0 37106.09 6.78
Axis Multicap Fund Reg Gr 05-12-2021 9182.93 1.77 36000.0 37048.53 6.42
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2909.53 1.94 36000.0 37034.52 6.34
ICICI Pru Multi Cap Gr 01-10-1994 16263.09 1.73 36000.0 37033.43 6.33
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1828.32 2.0 36000.0 36992.83 6.08
HDFC Multi Cap Fund Gr 01-12-2021 19884.94 1.68 36000.0 36934.52 5.72
PGIM India Multi Cap Fund Reg Gr 10-09-2024 416.21 2.39 36000.0 36931.85 5.7
DSP Multicap Reg Gr 05-01-2024 2681.86 1.94 36000.0 36883.44 5.4
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 3142.21 1.96 36000.0 36861.31 5.26
Nippon India Multi Cap Gr Gr 25-03-2005 50352.17 1.49 36000.0 36683.23 4.17
SBI Multicap Fund Reg Gr 05-03-2022 23724.05 1.66 36000.0 36340.35 2.07
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4526.74 1.86 36000.0 35674.33 -1.97
Invesco India Multi Cap Gr 17-03-2008 4129.87 1.89 36000.0 35599.17 -2.42
quant Multi Cap Fund Gr Reg Plan 21-03-2001 8148.42 1.78 36000.0 35199.73 -4.8
Samco Multi Cap Fund Reg Gr 30-10-2024 292.97 2.4 36000.0 34098.68 -11.27
Category Average - - - 36000.00 37090.50 6.74
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37468.59 9.04